3.000
Filters
Showing 1–30 of 44 results
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 3.000 7.000 320.400
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 3.000 8.000 352.440
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 32.000 3.000 26.000 1.440
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 15.000 3.000 9.000 384.480
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 16.000 3.000 10.000 416.520
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 17.000 3.000 11.000 448.560
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 18.000 3.000 12.000 480.600
-
Mechanical A519HFSeamless Round 4140 / 4142 9.000 3.000 3.000 192.240
-
Pipe A106B Seamless Round 1020 / 1030 13.000 3.000 7.000 320.400
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 19.000 3.000 13.000 512.640
-
Mechanical A519HFSeamless Round 4140 / 4142 9.500 3.000 3.500 208.260
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 20.000 3.000 14.000 544.680
-
Mechanical A519HFSeamless Round 4140 / 4142 10.000 3.000 4.000 224.280
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 21.000 3.000 15.000 576.720
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 22.000 3.000 16.000 608.760
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 23.000 3.000 17.000 640.800
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 24.000 3.000 18.000 672.840
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 26.000 3.000 20.000 736.920
-
Mechanical A519HFSeamless Round 4140 / 4142 11.000 3.000 5.000 256.320
-
Pipe A106B Seamless Round 1020 / 1030 15.000 3.000 9.000 384.480
-
Mechanical A519HFSeamless Round 4140 / 4142 12.000 3.000 6.000 288.360
-
Mechanical A519HF Seamless Round 1015 / 1026 9.000 3.000 3.000 192.240
-
Mechanical A519HFSeamless Round 4140 / 4142 12.750 3.000 6.750 312.390
-
Mechanical A519HFSeamless Round 4140 / 4142 13.000 3.000 7.000 320.400
-
Mechanical A519HFSeamless Round 4140 / 4142 13.375 3.000 7.375 332.420
-
Mechanical A519HFSeamless Round 4140 / 4142 14.000 3.000 8.000 352.440
-
Mechanical A519HF Seamless Round 1015 / 1026 10.000 3.000 4.000 224.280
-
Mechanical A519HFSeamless Round 4140 / 4142 14.375 3.000 8.375 364.460
-
Pipe A106B Seamless Round 1020 / 1030 19.000 3.000 13.000 512.640
-
Mechanical A519HFSeamless Round 4140 / 4142 15.000 3.000 9.000 384.480
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft