Aluminum Tubing and Pipe For Sale
Filters
Showing 331–360 of 414 results
-
Pipe B-241 Ext. Smls Round 6063-T6 5.563 0.109 5.345 2.196
-
Pipe B-241 Ext. Smls Round 6061-T6 5.563 0.134 5.295 2.688
-
Pipe B-241 Ext. Smls Round 6063-T6 5.563 0.134 5.295 2.688
-
Pipe B-241 Ext. Smls Round 6061-T6 5.563 0.258 5.047 5.057
-
Pipe B-241 Ext. Smls Round 6061-T6 5.563 0.375 4.813 7.188
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.000 0.125 5.750 2.713
-
Structural B-241 Ext. Smls Round 6061-T6 6.000 0.125 5.750 2.714
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.000 0.188 5.624 4.037
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.000 0.250 5.500 5.311
-
Structural B-241 Ext. Smls Round 6061-T6 6.000 0.250 5.500 5.312
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.000 0.375 5.250 7.793
-
Structural B-241 Ext. Smls Round 6061-T6 6.000 0.375 5.250 7.795
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.000 0.500 5.000 10.160
-
Structural B-241 Ext. Smls Round 6061-T6 6.000 0.500 5.000 10.162
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.000 0.750 4.500 14.547
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.000 1.000 4.000 18.473
-
Structural B-241 Ext. Smls Round 6061-T6 6.000 1.000 4.000 18.476
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.000 1.250 3.500 21.940
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.250 0.125 6.000 2.829
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.250 0.500 5.250 10.663
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.250 0.625 5.000 12.988
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.500 0.125 6.250 2.944
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.500 0.250 6.000 5.773
-
Structural B-241 Ext. Smls Round 6061-T6 6.500 0.250 6.000 5.774
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.500 0.375 5.750 8.486
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.500 0.500 5.500 11.084
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.500 0.750 5.000 15.932
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.500 1.000 4.500 20.320
-
Pipe B-241 Ext. Smls Round 6063-T6 6.625 0.109 6.407 2.624
-
Pipe B-241 Ext. Smls Round 6063-T6 6.625 0.134 6.357 3.213
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft