Aluminum Tubing and Pipe For Sale
Filters
Showing 391–414 of 414 results
-
Pipe B-241 Ext. Smls Round 6063-T6 8.625 0.148 8.329 4.635
-
Pipe B-241 Ext. Smls Round 6061-T6 8.625 0.322 7.981 9.878
-
Pipe B-241 Ext. Smls Round 6061-T6 8.625 0.500 7.625 15.010
-
Pipe B-241 Ext. Smls Round 6061-T6 8.625 0.719 7.187 21.000
-
Extruded B-241 Ext. Smls Round 6061-T6511 9.000 0.500 8.000 15.702
-
Extruded B-241 Ext. Smls Round 6061-T6511 9.000 0.750 7.500 22.860
-
Extruded B-241 Ext. Smls Round 6061-T6511 9.000 1.000 7.000 29.556
-
Extruded B-241 Ext. Smls Round 6061-T6511 9.000 2.000 5.000 51.723
-
Extruded B-241 Ext. Smls Round 6061-T6511 10.000 0.250 9.500 9.005
-
Extruded B-241 Ext. Smls Round 6061-T6511 10.000 0.500 9.000 17.549
-
Extruded B-241 Ext. Smls Round 6061-T6511 10.000 0.750 8.500 25.631
-
Extruded B-241 Ext. Smls Round 6061-T6511 10.000 1.000 8.000 33.251
-
Pipe B-241 Ext. Smls Round 6061-T6 10.750 0.365 10.020 14.004
-
Extruded B-241 Ext. Smls Round 6061-T6511 10.750 1.000 8.750 36.021
-
Extruded B-241 Ext. Smls Round 6061-T6511 11.000 0.500 10.000 19.400
-
Extruded B-241 Ext. Smls Round 6061-T6511 11.000 0.750 9.500 28.402
-
Extruded B-241 Ext. Smls Round 6061-T6511 11.000 1.000 9.000 36.945
-
Extruded B-241 Ext. Smls Round 6061-T6511 11.000 2.000 7.000 66.500
-
Extruded B-241 Ext. Smls Round 6061-T6511 12.000 0.500 11.000 21.243
-
Extruded B-241 Ext. Smls Round 6061-T6511 12.000 0.750 10.500 31.172
-
Extruded B-241 Ext. Smls Round 6061-T6511 12.000 1.000 10.000 40.640
-
Pipe B-241 Ext. Smls Round 6061-T6 12.750 0.375 12.000 17.146
-
Pipe B-241 Ext. Smls Round 6061-T6 12.750 0.688 11.374 30.620
-
Extruded B-241 Ext. Smls Round 6061-T6511 12.750 1.000 10.750 43.410
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft