0.500
Filters
Showing 1–30 of 274 results
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 0.500 12.000 66.750
-
Mechanical A519HFSeamless Round 4140 / 4142 2.500 0.500 1.500 10.680
-
Mechanical A519HF Seamless Round 1015 / 1026 3.000 0.500 2.000 13.350
-
Mechanical A519HFSeamless Round 4140 / 4142 3.000 0.500 2.000 13.350
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 1.500 0.500 0.500 5.340
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 1.625 0.500 0.625 6.008
-
Mechanical A519HFSeamless Round 4140 / 4142 3.500 0.500 2.500 16.020
-
Mechanical A519HF Seamless Round 1015 / 1026 3.500 0.500 2.500 16.020
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 1.750 0.500 0.750 6.675
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 1.875 0.500 0.875 7.343
-
Mechanical A519HFSeamless Round 4140 / 4142 3.750 0.500 2.750 17.355
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 0.500 12.375 68.753
-
Mechanical A519CDSeamless Round 4130 2.500 0.500 1.500 10.680
-
Mechanical A519HF Seamless Round 1015 / 1026 3.750 0.500 2.750 17.360
-
Mechanical A519HFSeamless Round 4140 / 4142 4.000 0.500 3.000 18.690
-
Mechanical A519CD Seamless Round 1015 / 1026 2.000 0.500 1.000 8.010
-
Mechanical A519HF Seamless Round 1015 / 1026 4.000 0.500 3.000 18.690
-
Mechanical A519HFSeamless Round 4140 / 4142 4.250 0.500 3.250 20.025
-
Mechanical A519CD Seamless Round 1015 / 1026 3.000 0.500 2.000 13.350
-
Mechanical A519HFSeamless Round 4140 / 4142 4.500 0.500 3.500 21.360
-
Mechanical A519HFSeamless Round 4140 / 4142 5.000 0.500 4.000 24.030
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.375 0.500 13.375 74.093
-
Mechanical A519HF Seamless Round 1015 / 1026 4.500 0.500 3.500 21.360
-
Mechanical A519HFSeamless Round 4140 / 4142 5.250 0.500 4.250 25.365
-
Structural A500 Grade B Square 1020 / 1030 10.000 x 10.000 0.500 9.000 x 9.000 62.460
-
Mechanical A519HF Seamless Round 1015 / 1026 4.750 0.500 3.750 22.700
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 15.000 0.500 14.000 77.430
-
Structural A500 Grade B Rectangle 1020 / 1030 10.000 x 14.000 0.500 9.000 x 13.000 76.070
-
Mechanical A519HFSeamless Round 4140 / 4142 5.750 0.500 4.750 28.040
-
Extruded B-221 Square 6061-T6 4.000 x 4.000 0.500 3.000 x 3.000 8.232
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft