Drawn
Filters
Showing 31–60 of 99 results
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.750 0.125 0.500 0.289
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.875 0.035 0.805 0.109
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.875 0.049 0.777 0.150
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.875 0.058 0.759 0.175
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.875 0.065 0.745 0.195
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.000 0.028 0.944 0.101
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.000 0.035 0.930 0.125
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.000 0.049 0.902 0.172
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.000 0.058 0.884 0.202
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.000 0.065 0.870 0.225
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.000 0.083 0.834 0.281
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.000 0.095 0.810 0.318
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.000 0.125 0.750 0.404
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.125 0.035 1.055 0.141
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.125 0.049 1.027 0.195
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.125 0.058 1.009 0.229
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.125 0.065 0.995 0.260
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.125 0.083 0.959 0.319
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.125 0.125 0.875 0.462
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.250 0.035 1.180 0.157
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.250 0.049 1.152 0.217
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.250 0.058 1.134 0.255
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.250 0.065 1.120 0.285
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.250 0.083 1.084 0.358
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.250 0.120 1.010 0.501
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.250 0.125 1.000 0.520
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.375 0.035 1.305 0.173
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.375 0.049 1.277 0.240
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.375 0.058 1.259 0.282
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.375 0.065 1.245 0.315
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft