20' / 21' random
Filters
Showing 391–420 of 459 results
-
Pipe A106B Seamless Round 1020 / 1030 18.000 1.156 15.688 207.960
-
Pipe A106B Seamless Round 1020 / 1030 18.000 1.375 15.250 244.140
-
Pipe A106B Seamless Round 1020 / 1030 18.000 1.562 14.876 274.200
-
Pipe A106B Seamless Round 1020 / 1030 18.000 1.781 14.438 308.500
-
Pipe A106B Seamless Round 1020 / 1030 18.000 2.000 14.000 341.760
-
Pipe A106B Seamless Round 1020 / 1030 18.000 2.500 13.000 413.850
-
Pipe A106B Seamless Round 1020 / 1030 18.000 2.875 12.250 464.413
-
Pipe A106B Seamless Round 1020 / 1030 18.500 0.750 17.000 142.178
-
Pipe A106B Seamless Round 1020 / 1030 18.500 1.000 16.500 186.900
-
Pipe A106B Seamless Round 1020 / 1030 18.500 1.250 16.000 230.288
-
Pipe A106B Seamless Round 1020 / 1030 18.500 1.500 15.500 272.340
-
Pipe A106B Seamless Round 1020 / 1030 18.500 2.000 14.500 352.440
-
Pipe A106B Seamless Round 1020 / 1030 19.000 0.500 18.000 98.790
-
Pipe A106B Seamless Round 1020 / 1030 19.000 0.750 17.500 146.183
-
Pipe A106B Seamless Round 1020 / 1030 19.000 1.000 17.000 192.240
-
Pipe A106B Seamless Round 1020 / 1030 19.000 1.250 16.500 236.963
-
Pipe A106B Seamless Round 1020 / 1030 19.000 1.500 16.000 280.350
-
Pipe A106B Seamless Round 1020 / 1030 19.000 1.750 15.500 322.403
-
Pipe A106B Seamless Round 1020 / 1030 19.000 2.000 15.000 363.120
-
Pipe A106B Seamless Round 1020 / 1030 19.000 2.500 14.000 440.550
-
Pipe A106B Seamless Round 1020 / 1030 19.000 3.000 13.000 512.640
-
Pipe A106B Seamless Round 1020 / 1030 20.000 0.375 19.250 78.600
-
Pipe A106B Seamless Round 1020 / 1030 20.000 0.500 19.000 104.130
-
Pipe A106B Seamless Round 1020 / 1030 20.000 0.594 18.812 123.110
-
Pipe A106B Seamless Round 1020 / 1030 20.000 0.812 18.376 166.400
-
Pipe A106B Seamless Round 1020 / 1030 20.000 1.031 17.938 208.870
-
Pipe A106B Seamless Round 1020 / 1030 20.000 1.281 17.438 256.100
-
Pipe A106B Seamless Round 1020 / 1030 20.000 1.500 17.000 296.400
-
Pipe A106B Seamless Round 1020 / 1030 20.000 1.750 16.500 341.100
-
Pipe A106B Seamless Round 1020 / 1030 20.000 1.968 16.064 379.000
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft