20' / 21' random
Filters
Showing 1–30 of 459 results
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.405 0.068 0.269 0.240
-
Pipe A106B Seamless Round 1020 / 1030 0.405 0.068 0.269 0.240
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 0.500 12.000 66.750
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.405 0.095 0.215 0.310
-
Pipe A106B Seamless Round 1020 / 1030 0.405 0.095 0.215 0.310
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 0.750 11.500 98.123
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.540 0.088 0.364 0.420
-
Pipe A106B Seamless Round 1020 / 1030 0.540 0.088 0.364 0.420
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 1.000 11.000 128.160
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.540 0.119 0.302 0.540
-
Pipe A106B Seamless Round 1020 / 1030 0.540 0.119 0.302 0.540
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 1.250 10.500 156.863
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.675 0.091 0.493 0.570
-
Pipe A106B Seamless Round 1020 / 1030 0.675 0.091 0.493 0.570
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 1.500 10.000 184.230
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.675 0.126 0.423 0.740
-
Pipe A106B Seamless Round 1020 / 1030 0.675 0.126 0.423 0.740
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 1.750 9.500 210.263
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.840 0.109 0.622 0.850
-
Pipe A106B Seamless Round 1020 / 1030 0.840 0.109 0.622 0.850
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 2.000 9.000 234.960
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.840 0.147 0.546 1.090
-
Pipe A106B Seamless Round 1020 / 1030 0.840 0.147 0.546 1.090
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 2.500 8.000 280.350
-
Pipe A106B Seamless Round 1020 / 1030 0.840 0.188 0.464 1.310
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.050 0.113 0.824 1.130
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 3.000 7.000 320.400
-
Pipe A106B Seamless Round 1020 / 1030 0.840 0.294 0.252 1.714
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.050 0.154 0.742 1.470
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 0.500 12.375 68.753
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft