20' / 21' random
Filters
Showing 421–450 of 459 results
-
Pipe A106B Seamless Round 1020 / 1030 20.000 2.500 15.000 467.250
-
Pipe A106B Seamless Round 1020 / 1030 20.000 3.000 14.000 544.680
-
Pipe A106B Seamless Round 1020 / 1030 21.000 0.750 19.500 162.203
-
Pipe A106B Seamless Round 1020 / 1030 21.000 1.000 19.000 213.600
-
Pipe A106B Seamless Round 1020 / 1030 21.000 1.500 18.000 312.390
-
Pipe A106B Seamless Round 1020 / 1030 21.000 1.750 17.500 359.783
-
Pipe A106B Seamless Round 1020 / 1030 21.000 2.000 17.000 405.840
-
Pipe A106B Seamless Round 1020 / 1030 21.000 2.500 16.000 493.950
-
Pipe A106B Seamless Round 1020 / 1030 21.000 3.000 15.000 576.720
-
Pipe A106B Seamless Round 1020 / 1030 22.000 0.375 21.250 86.610
-
Pipe A106B Seamless Round 1020 / 1030 22.000 0.500 21.000 114.810
-
Pipe A106B Seamless Round 1020 / 1030 22.000 0.750 20.500 170.210
-
Pipe A106B Seamless Round 1020 / 1030 22.000 0.875 20.250 197.410
-
Pipe A106B Seamless Round 1020 / 1030 22.000 1.000 20.000 224.280
-
Pipe A106B Seamless Round 1020 / 1030 22.000 1.125 19.750 250.810
-
Pipe A106B Seamless Round 1020 / 1030 22.000 1.219 19.562 270.550
-
Pipe A106B Seamless Round 1020 / 1030 22.000 1.500 19.000 328.410
-
Pipe A106B Seamless Round 1020 / 1030 22.000 2.000 18.000 427.200
-
Pipe A106B Seamless Round 1020 / 1030 22.000 2.500 17.000 520.650
-
Pipe A106B Seamless Round 1020 / 1030 22.000 3.000 16.000 608.760
-
Pipe A106B Seamless Round 1020 / 1030 23.000 0.750 21.500 178.223
-
Pipe A106B Seamless Round 1020 / 1030 23.000 1.000 21.000 234.960
-
Pipe A106B Seamless Round 1020 / 1030 23.000 1.500 20.000 344.430
-
Pipe A106B Seamless Round 1020 / 1030 23.000 2.000 19.000 448.560
-
Pipe A106B Seamless Round 1020 / 1030 23.000 3.000 17.000 640.800
-
Pipe A106B Seamless Round 1020 / 1030 24.000 0.375 23.250 94.620
-
Pipe A106B Seamless Round 1020 / 1030 24.000 0.500 23.000 125.490
-
Pipe A106B Seamless Round 1020 / 1030 24.000 0.562 22.876 140.680
-
Pipe A106B Seamless Round 1020 / 1030 24.000 0.688 22.625 171.290
-
Pipe A106B Seamless Round 1020 / 1030 24.000 0.750 22.500 186.230
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft