20' / 21' random
Filters
Showing 31–60 of 459 results
-
Pipe A106B Seamless Round 1020 / 1030 1.050 0.113 0.824 1.130
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.315 0.133 1.049 1.680
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 0.750 11.875 101.126
-
Pipe A106B Seamless Round 1020 / 1030 1.050 0.154 0.742 1.470
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.315 0.179 0.957 2.170
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 1.000 11.375 132.165
-
Pipe A106B Seamless Round 1020 / 1030 1.050 0.219 0.612 1.940
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.315 0.358 0.599 3.660
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 1.250 10.875 161.869
-
Pipe A106B Seamless Round 1020 / 1030 1.050 0.308 0.434 2.440
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.660 0.140 1.380 2.270
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 1.500 10.375 190.238
-
Pipe A106B Seamless Round 1020 / 1030 1.315 0.133 1.049 1.680
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.660 0.191 1.278 3.000
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 1.750 9.875 217.271
-
Pipe A106B Seamless Round 1020 / 1030 1.315 0.179 0.957 2.170
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.900 0.145 1.610 2.720
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 2.000 9.375 242.970
-
Pipe A106B Seamless Round 1020 / 1030 1.315 0.250 0.815 2.840
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.900 0.200 1.500 3.630
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 1.000 12.000 138.840
-
Pipe A106B Seamless Round 1020 / 1030 1.315 0.358 0.599 3.660
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 1.250 11.500 170.200
-
Pipe A53 Welded Pipe Round 1020 / 1030 2.375 0.154 2.067 3.650
-
Pipe A106B Seamless Round 1020 / 1030 1.660 0.140 1.380 2.270
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 1.750 10.500 228.953
-
Pipe A53 Welded Pipe Round 1020 / 1030 2.375 0.218 1.939 5.020
-
Pipe A106B Seamless Round 1020 / 1030 1.660 0.191 1.278 3.000
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 1.812 10.376 235.864
-
Pipe A53 Welded Pipe Round 1020 / 1030 2.875 0.203 2.469 5.790
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft