20' / 21' random
Filters
Showing 91–120 of 459 results
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.375 2.000 10.375 264.330
-
Pipe A106B Seamless Round 1020 / 1030 2.875 0.203 2.469 5.790
-
Pipe A53 Welded Pipe Round 1020 / 1030 6.625 0.134 6.357 9.290
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.375 2.500 9.375 317.063
-
Pipe A106B Seamless Round 1020 / 1030 2.875 0.276 2.323 7.660
-
Pipe A53 Welded Pipe Round 1020 / 1030 6.625 0.156 6.313 10.780
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.375 2.750 8.875 341.426
-
Pipe A106B Seamless Round 1020 / 1030 2.875 0.375 2.125 10.010
-
Pipe A53 Welded Pipe Round 1020 / 1030 6.625 0.188 6.250 12.920
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 15.000 0.375 14.250 58.573
-
Pipe A106B Seamless Round 1020 / 1030 2.875 0.552 1.771 13.690
-
Pipe A53 Welded Pipe Round 1020 / 1030 6.625 0.219 6.187 14.980
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 15.000 0.500 14.000 77.430
-
Pipe A106B Seamless Round 1020 / 1030 3.500 0.216 3.068 7.580
-
Pipe A53 Welded Pipe Round 1020 / 1030 6.625 0.250 6.125 17.020
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 15.000 0.750 13.500 114.143
-
Pipe A106B Seamless Round 1020 / 1030 3.500 0.300 2.900 10.250
-
Pipe A53 Welded Pipe Round 1020 / 1030 6.625 0.280 6.065 18.970
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 15.000 1.000 13.000 149.520
-
Pipe A106B Seamless Round 1020 / 1030 3.500 0.438 2.625 14.320
-
Pipe A53 Welded Pipe Round 1020 / 1030 6.625 0.432 5.761 28.570
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 15.000 1.250 12.500 183.563
-
Pipe A106B Seamless Round 1020 / 1030 3.500 0.600 2.300 18.580
-
Pipe A53 Welded Pipe Round 1020 / 1030 8.625 0.188 8.250 16.940
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 15.000 1.500 12.000 216.270
-
Pipe A106B Seamless Round 1020 / 1030 4.000 0.226 3.548 9.110
-
Pipe A53 Welded Pipe Round 1020 / 1030 8.625 0.250 8.125 22.360
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 15.000 1.750 11.500 247.643
-
Pipe A106B Seamless Round 1020 / 1030 4.000 0.318 3.364 12.500
-
Pipe A53 Welded Pipe Round 1020 / 1030 8.625 0.322 7.981 28.550
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft