A500 Grade B
Filters
Showing 61–90 of 285 results
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 12.000 0.250 1.500 x 11.500 22.420
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 12.000 0.375 1.250 x 11.250 32.580
-
Structural A500 Grade B Square 1020 / 1030 2.000 x 2.000 0.049 1.902 x 1.902 1.300
-
Structural A500 Grade B Square 1020 / 1030 2.000 x 2.000 0.065 1.870 x 1.870 1.710
-
Structural A500 Grade B Square 1020 / 1030 2.000 x 2.000 0.083 1.834 x 1.834 2.164
-
Structural A500 Grade B Square 1020 / 1030 2.000 x 2.000 0.095 1.810 x 1.810 2.461
-
Structural A500 Grade B Square 1020 / 1030 2.000 x 2.000 0.105 1.790 x 1.790 2.420
-
Structural A500 Grade B Square 1020 / 1030 2.000 x 2.000 0.109 1.782 x 1.782 2.802
-
Structural A500 Grade B Square 1020 / 1030 2.000 x 2.000 0.120 1.760 x 1.760 3.050
-
Structural A500 Grade B Square 1020 / 1030 2.000 x 2.000 0.134 1.732 x 1.732 3.250
-
Structural A500 Grade B Square 1020 / 1030 2.000 x 2.000 0.148 1.704 x 1.704 3.540
-
Structural A500 Grade B Square 1020 / 1030 2.000 x 2.000 0.188 1.625 x 1.625 4.320
-
Structural A500 Grade B Square 1020 / 1030 2.000 x 2.000 0.250 1.500 x 1.500 5.410
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 3.000 0.120 1.760 x 2.760 3.900
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 3.000 0.188 1.625 x 2.625 5.590
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 3.000 0.250 1.500 x 2.500 7.110
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 3.000 0.313 1.375 x 2.375 8.450
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 4.000 0.120 1.760 x 3.760 4.750
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 4.000 0.134 1.732 x 3.732 5.220
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 4.000 0.188 1.625 x 3.625 6.870
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 4.000 0.250 1.500 x 3.500 8.810
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 4.000 0.313 1.375 x 3.375 10.580
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 4.000 0.375 1.250 x 3.250 12.170
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 5.000 0.120 1.760 x 4.760 5.610
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 5.000 0.188 1.625 x 4.625 8.150
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 5.000 0.250 1.500 x 4.500 10.510
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 5.000 0.313 1.375 x 4.375 12.700
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 5.000 0.375 1.250 x 4.250 15.800
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 6.000 0.120 1.760 x 5.760 6.460
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 6.000 0.188 1.625 x 5.625 9.420
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft